Explore how our cyclotron facilitates groundbreaking research, accelerates innovation, and supports various scientific endeavors. Join us in our mission to expand knowledge and foster collaboration.
Multi-state pharmacist, pharmacy and manufacturing licenses to allow dispensing and distribution of radiopharmaceuticals into adjoining states.
DOT certified shipping containers and internal training to distribute isotopes to other research facilities throughout the country and internationally.
| Approved Drugs (NDA) | Synthesizer | Target | Applications |
| [68Ga]DOTATATE (NETSPOTTM) | NA | Neuroendocrine tumors | SOC |
| [68Ga]PSMA-11 (LOCAMETZ®) | NA | Prostate cancer imaging | SOC |
| [18F]PYL (PYL TRUVUTM) – (in prep) | Trasis AiO | Neuroendocrine tumors | SOC |
| Active Radiotracers (IND) | Synthesizer | Target | Application |
| [18F]FET | GE FastLab | Amino acid transport | CR |
| [18F]FMISO | Synthra RN Plus | Hypoxia imaging | CR/PCR |
| [18F]DPA-714 | Synthra RN Plus | TSPO-neuroinflammation | CR/PCR |
| [18F]AV1451 | Synthra RN Plus | Tau aggregates | CR |
| [18F]MeFAMP* – (in prep) | Synthra RN Plus | Amino acid transport | CR/PCR |
| [11C]PiB | Synthra MeI Plus | Beta-amyloid plaque imaging | CR |
| [89Zr]Trastuzumab | NA | HER2 imaging | CR |
| [89Zr]Panitumumab | NA | EGFR status (colon) | CR |
| [68Ga]GZP* | NA | Immune response | CR |
| [89Zr]Oxine/WBCs* | NA | WBC tracking | CR |
| [68Ga]FAP-2286* | NA | Fibroblast activation protein | CR |
| Isotope | Half-life | Target material | Status |
|---|---|---|---|
| 43Sc | 3.89 h | 46Ti | Routine production for preclinical use |
| 44m/44gSc | 58.6 h/3.97 h | 47Ti | Routine production for preclinical use |
| 45Ti | 185 min | NatSc | Routine production for preclinical use |
| 47Sc | 3.35 d | 48/50Ti | Routine production for preclinical use |
| 64Cu | 12.7 h | 64Ni | Routine production for preclinical and human use |
| 89Zr | 78.4 h | 89Y | Routine production for preclinical and human use |
| 140Nd | 3.37 d | 191Pr | Routine production for preclinical use |
| 155Tb | 5.32 d | 155/156Gd | Early phase chemistry development |
| Isotope | Half-life | Target material | Status |
|---|---|---|---|
| 48V | 16.0 d | NatTi | Routine production for preclinical use |
| 52Mn | 5.59 d | NatCr | Routine production for preclinical use |
| 55Co | 17.5 h | 58Ni | Routine production for preclinical use |
| 203Pb | 2.1 d | 205Tl | Routine production for preclinical and human use |
Dr. Lapi directs the UAB Cyclotron Facility and leads a multidisciplinary group focused on developing radiotracers. Her work spans cyclotron targetry and isotope production to radiopharmaceutical synthesis and clinical trials.
We invite you to connect with us for potential collaborations. Our team is dedicated to advancing knowledge in the field of academic and scientific research. Together, we can achieve impactful results.